about us
our experience
about urethane
available shapes
home

fast quotes

available urethane sheets
Thickness 12x12 12x24 12x48 24x24 24x48 48x48
1/16 0.063 10.09 18.64 33.84 33.84 62.80 150.72
3/32 0.093 12.33 22.86 41.57 41.57 76.85 184.44
1/8 0.125 14.68 27.28 49.68 49.68 91.60 219.84
5/32 0.156 16.96 31.57 57.54 57.54 105.88 254.11
3/16 0.188 19.27 35.92 65.52 65.52 120.40 288.96
1/4 0.250 23.86 44.56 81.36 81.36 149.20 358.08
5/16 0.313 28.45 53.20 97.20 97.20 178.00 427.20
3/8 0.375 33.04 61.84 113.04 113.04 206.80 496.32
1/2 0.500 42.22 79.12 144.72 144.72 264.40 634.56
5/8 0.625 51.40 96.40 176.40 176.40 322.00 772.80
3/4 0.750 60.58 113.68 208.08 208.08 379.60 911.04
1 1.000 78.94 148.24 271.44 271.44 494.80 1187.52
Tolerance: Thickness is +/- 1% or +/- .010, whichever is greater. Length and width are + 1/8 -0. All numbers in inches. GC 1575 is 10% additional to prices shown. Prices are in US Dollars.


Call 1-800-373-8793 To Order
By email, fax, phone, or mail, we'll need:
  1. Your Purchase Order Number
  2. Quantity
  3. Dimensions
  4. Compound and Durometer
  5. Unit Price and Extended Price
  6. Your Desired Shipdate
  7. Any Special Instructions
By return fax, we'll acknowledge your order requirements and indicate a firm shipdate. Click here to learn more about the physical properties you can expect from Gallagher Urethanes. More complete information is available in our engineering guide. For a free printed copy, or if your have further questions, please call us for solid technical back-up. Request quotations on other formulations, sizes, and colors not shown here.

FOB: Gurnee
Terms: Net 30 days on approved credit
Automatic Discounts:
    5% at $500.00
    10% at $1000.00
    15% at $2500.00
    20% at $5000.00
Note: Automatic discounts do not apply to all hardness ranges. Call (800) 373-8793 for more information.