about us
our experience
about urethane
available shapes
home

fast quotes

available urethane rods and bars
Urethane Square & Rectangular Bars
Size 12 24 36 48
3/4 x 3/4 14.00 23.33 32.40 40.50
1 x 1 17.42 29.03 40.32 50.40
1-1/4 x 1-1/4 23.79 39.66 55.08 68.85
1-1/2 x 1-1/2 26.13 43.55 60.48 75.60
2 x 2 52.27 87.12 121.00 151.25
2 x 3 59.72 99.53 138.24 172.80
3 x 3 95.04 158.40 220.00 275.00
4 x 4 172.80 288.00 400.00 500.00
5 x 5 269.57 449.28 624.00 780.00
Tolerance: Thickness is +/- 1% or +/- .010, whichever is greater. Length is + 1/8 -0. All numbers in inches. Prices are in US Dollars.

Urethane Round Bars
Diameter 12 24 36 48
1/4 0.250 5.59 9.32 12.94 16.18
3/8 0.375 6.10 10.17 14.12 17.65
1/2 0.500 6.81 11.35 15.77 19.71
5/8 0.625 7.73 12.88 17.89 22.36
3/4 0.750 8.85 14.75 20.48 25.60
7/8 0.875 10.17 16.95 23.55 29.43
1 1.000 11.70 19.50 27.08 33.85
1-1/4 1.250 15.36 25.60 35.56 44.45
1-1/2 1.500 19.84 33.07 45.93 57.41
1-3/4 1.750 25.13 41.89 58.18 72.73
2 2.000 31.24 52.07 72.32 90.40
2-1/4 2.250 38.16 63.61 88.34 110.43
2-1/2 2.500 45.90 76.50 106.25 132.81
2-3/4 2.750 54.45 90.75 126.04 157.55
3 3.000 63.81 106.36 147.72 184.65
3-1/2 3.500 84.99 141.64 196.73 245.91
4 4.000 109.41 182.36 253.27 316.59
4-1/2 4.500 137.10 228.50 317.36 396.70
5 5.000 168.04 280.07 388.99 486.24
Tolerance: Diameter is +/- 1% or +/- .010, whichever is greater. Length is + 1/8 -0. All numbers in inches. Prices are in US Dollars.


Call 1-800-373-8793 To Order
By email, fax, phone, or mail, we'll need:
  1. Your Purchase Order Number
  2. Quantity
  3. Dimensions
  4. Compound and Durometer
  5. Unit Price and Extended Price
  6. Your Desired Shipdate
  7. Any Special Instructions
By return fax, we'll acknowledge your order requirements and indicate a firm shipdate. Click here to learn more about the physical properties you can expect from Gallagher Urethanes. More complete information is available in our engineering guide. For a free printed copy, or if your have further questions, please call us for solid technical back-up. Request quotations on other formulations, sizes, and colors not shown here.

FOB: Gurnee
Terms: Net 30 days on approved credit
Automatic Discounts:
    5% at $500.00
    10% at $1000.00
    15% at $2500.00
    20% at $5000.00
Note: Automatic discounts do not apply to all hardness ranges. Call (800) 373-8793 for more information.